Loon Mountain Forecast
Below is the 5-day forecast for the Loon Mountain, provided by NOAA (National Oceanic Atmosphere Administration).
| Independence Day Mostly Sunny High: 67°F POP: 7% Snow: 0" Wind: 7 W | Saturday Partly Cloudy High: 72°F POP: 10% Snow: NA " Wind: 6 S | Sunday Slight Chance Thunderstorms High: 79°F POP: 17% Wind: 7 SW | Monday Chance Rain Showers High: 77°F POP: 45% | |
| Thursday Night Low: 52°F POP: 31% Snow: 0" Wind: 0 NW | Friday Night Partly Cloudy Low: 44°F POP: 13% Snow: 0" Wind: 2 W | Saturday Night Mostly Clear Low: 53°F POP: 11% Wind: 5 SW | Sunday Night Chance Rain Showers Low: 55°F POP: 38% | Monday Night Chance Rain Showers Low: 56°F POP: 26% |
| Thursday Night: . Low: 52°F. Estimated snowfall: 0". Northwest wind 0 mph. Probability of measurable precipitation: 31 percent. | ||||
| Independence Day: Mostly Sunny. High: 67°F. Estimated snowfall: 0". West wind 7 gusting to 9 mph. Probability of measurable precipitation: 7 percent. | ||||
| Friday Night: Partly Cloudy. Low: 44°F. Estimated snowfall: 0". West wind 2 gusting to 3 mph. Probability of measurable precipitation: 13 percent. | ||||
| Saturday: Partly Cloudy. High: 72°F. Estimated snowfall: NA ". South wind 6 gusting to 10 mph. Probability of measurable precipitation: 10 percent. | ||||
| Saturday Night: Mostly Clear. Low: 53°F.Southwest wind 5 gusting to 7 mph. Probability of measurable precipitation: 11 percent. | ||||
| Sunday: Slight Chance Thunderstorms. High: 79°F.Southwest wind 7 gusting to 10 mph. Probability of measurable precipitation: 17 percent. | ||||
| Sunday Night: Chance Rain Showers. Low: 55°F. Probability of measurable precipitation: 38 percent. | ||||
| Monday: Chance Rain Showers. High: 77°F. Probability of measurable precipitation: 45 percent. | ||||
| Monday Night: Chance Rain Showers. Low: 56°F. Probability of measurable precipitation: 26 percent. | ||||
| Tuesday: Chance Rain Showers. High: 78°F. Probability of measurable precipitation: 34 percent. | ||||

